Loading…
Loading…
Omotoye 45', 74', Longman 71', 77' (pen), Akiniolu 90'
| Pld | W | D | L | GF | GA | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| Home Form | 5 | 3 | 0 | 2 | 12 | 14 | -2 | 1.8 | LWLWW |
| Away Form | 4 | 2 | 2 | 0 | 12 | 6 | +6 | 2 | WDWD |
| Overall | 9 | 5 | 2 | 2 | 24 | 20 | +4 | 1.89 | LWWDW |
West Ham United Under-18s are 7th in the U18 Premier League South in 2026/27, with 17 points from 9 games (5 wins, 2 draws, 2 defeats), an average of 1.89 points per game. In their last 5 league games the results are L W W D W (10 points). They are unbeaten in 4. At home they have 3 wins, 0 draws and 2 defeats (1.8 points per game); away it is 2, 2 and 0 (2). They score 2.67 and concede 2.22 a game, keep a clean sheet in 22% of matches and fail to score in 11%. Both teams score in 67% of their games and 89% have more than 2.5 goals.
| Stats | Overall | At Home | At Away |
|---|---|---|---|
| Wins | 56% | 60% | 50% |
| Draws | 22% | 0% | 50% |
| Losses | 22% | 40% | 0% |
| Scored / Match | 2.67 | 2.4 | 3 |
| Conceded / Match | 2.22 | 2.8 | 1.5 |
| AVG (Match Goals Average) | 4.89 | 5.2 | 4.5 |
| Clean Sheets % | 22% | 20% | 25% |
| Failed to Score % | 11% | 20% | 0% |
| Both Teams Scored % | 67% | 60% | 75% |
| Over 2.5 % | 89% | 80% | 100% |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 22% | 20% | 25% |
| 1st Half Draws | 33% | 20% | 50% |
| 1st Half Losses | 44% | 60% | 25% |
| 1st Half Goals Scored / Match | 0.78 | 0.8 | 0.75 |
| 1st Half Goals Conceded / Match | 1 | 1.2 | 0.75 |
| 1st Half Points / Match | 1 | 0.8 | 1.25 |
| 2nd Half Wins | 44% | 40% | 50% |
| 2nd Half Draws | 22% | 20% | 25% |
| 2nd Half Losses | 33% | 40% | 25% |
| 2nd Half Goals Scored / Match | 1.89 | 1.6 | 2.25 |
| 2nd Half Goals Conceded / Match | 1.22 | 1.6 | 0.75 |
| 2nd Half Points / Match | 1.56 | 1.4 | 1.75 |
| Opponent | At home | Away | Agg | Pts |
|---|---|---|---|---|
| AFC Bournemouth | 30 JanSat · to play | 2–25 Sept | 1/3 | |
| Arsenal | 10 AprSat · to play | 16 FebTue · to play | ||
| Aston Villa | 1–017 Oct | 27 FebSat · to play | 3/3 | |
| Birmingham City | 20 FebSat · to play | 3–019 Sept | 3/3 | |
| Brentford | 5–429 Aug | 23 JanSat · to play | 3/3 | |
| Brighton & Hove Albion | 19 DecSat · to play | 1 MaySat · to play | ||
| Chelsea | 5–331 Oct | 13 MarSat · to play | 3/3 | |
| Crystal Palace | 1–315 Aug | 6 FebSat · to play | 0/3 | |
| Fulham | 12 DecSat · to play | 17 AprSat · to play | ||
| Ipswich Town | 8 MaySat · to play | 9 JanSat · to play | ||
| Norwich City | 0–412 Sept | 13 FebSat · to play | 0/3 | |
| Reading | 16 JanSat · to play | 5–222 Aug | 3/3 | |
| Southampton | 24 AprSat · to play | 28 NovSat · to play | ||
| Tottenham Hotspur | 6 MarSat · to play | 2–224 Oct | 1/3 | |
| West Bromwich Albion | 21 NovSat · to play | 23 FebTue · to play |
Agg = combined score over both games, Pts = points won against that club. Dates are under each score; dashed boxes show the date of games still to be played.
Tables are computed from results; points deductions are not applied.