Loading…
Loading…
| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 4.89 | 5.2 | 4.5 |
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 89% | 80% | 100% |
| Over 2.5 | 89% | 80% | 100% |
| Over 3.5 | 78% | 80% | 75% |
| Over 4.5 | 33% | 40% | 25% |
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 11% | 20% | 0% |
| Under 2.5 | 11% | 20% | 0% |
| Under 3.5 | 22% | 20% | 25% |
| Under 4.5 | 67% | 60% | 75% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 67% | 60% | 75% |
| Both Teams Scored 1st Half | 56% | 60% | 50% |
| Both Teams Scored 2nd Half | 44% | 40% | 50% |
| BTTS & West Ham U18 Win | 33% | 40% | 25% |
| BTTS & Draw | 22% | 0% | 50% |
| BTTS & West Ham U18 Defeat | 11% | 20% | 0% |
| Clean Sheet & Win | 22% | 20% | 25% |
Tables are computed from results; points deductions are not applied.