Loading…
Loading…
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Scored / Match | 1.46 | 1.5 | 1.42 |
| Minutes / Goal Scored | 62 min' | 60 min' | 64 min' |
| Scored Over 0.5 FT | 79% | 75% | 83% |
| Scored Over 1.5 FT | 42% | 42% | 42% |
| Scored Over 2.5 FT | 21% | 25% | 17% |
| Failed To Score | 21% | 25% | 17% |
| Highest Scored in a Match | 4 Goals | 4 Goals | 3 Goals |
| Conceded / Match | 2.38 | 2.5 | 2.25 |
| Minutes / Goal Conceded | 38 min' | 36 min' | 40 min' |
| Clean Sheets % | 0% | 0% | 0% |
| Conceded Over 0.5 FT | 100% | 100% | 100% |
| Conceded Over 1.5 FT | 67% | 75% | 58% |
| Conceded Over 2.5 FT | 33% | 33% | 33% |
| Highest Conceded in a Match | 6 Conc. | 6 Conc. | 5 Conc. |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 21% | 17% | 25% |
| 1st Half Draws | 42% | 50% | 33% |
| 1st Half Losses | 38% | 33% | 42% |
| 1st Half Goals Scored / Match | 0.75 | 0.58 | 0.92 |
| 1st Half Goals Conceded / Match | 1.13 | 1 | 1.25 |
| 1st Half Points / Match | 1.04 | 1 | 1.08 |
| 2nd Half Wins | 17% | 17% | 17% |
| 2nd Half Draws | 33% | 25% | 42% |
| 2nd Half Losses | 50% | 58% | 42% |
| 2nd Half Goals Scored / Match | 0.71 | 0.92 | 0.5 |
| 2nd Half Goals Conceded / Match | 1.25 | 1.5 | 1 |
| 2nd Half Points / Match | 0.83 | 0.75 | 0.92 |
Tables are computed from results; points deductions are not applied.