Loading…
Loading…
| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 3.83 | 4 | 3.67 |
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 96% | 100% | 92% |
| Over 2.5 | 75% | 83% | 67% |
| Over 3.5 | 54% | 50% | 58% |
| Over 4.5 | 38% | 42% | 33% |
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 4% | 0% | 8% |
| Under 2.5 | 25% | 17% | 33% |
| Under 3.5 | 46% | 50% | 42% |
| Under 4.5 | 62% | 58% | 67% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 79% | 75% | 83% |
| Both Teams Scored 1st Half | 46% | 42% | 50% |
| Both Teams Scored 2nd Half | 42% | 50% | 33% |
| BTTS & West Ham U18 Win | 25% | 33% | 17% |
| BTTS & Draw | 29% | 8% | 50% |
| BTTS & West Ham U18 Defeat | 25% | 33% | 17% |
| Clean Sheet & Win | 0% | 0% | 0% |
Tables are computed from results; points deductions are not applied.