Loading…
Loading…
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Scored / Match | 2.69 | 3.15 | 2.23 |
| Minutes / Goal Scored | 33 min' | 29 min' | 40 min' |
| Scored Over 0.5 FT | 85% | 92% | 77% |
| Scored Over 1.5 FT | 73% | 85% | 62% |
| Scored Over 2.5 FT | 58% | 77% | 38% |
| Failed To Score | 15% | 8% | 23% |
| Highest Scored in a Match | 6 Goals | 6 Goals | 6 Goals |
| Conceded / Match | 0.96 | 1 | 0.92 |
| Minutes / Goal Conceded | 94 min' | 90 min' | 98 min' |
| Clean Sheets % | 50% | 54% | 46% |
| Conceded Over 0.5 FT | 50% | 46% | 54% |
| Conceded Over 1.5 FT | 27% | 23% | 31% |
| Conceded Over 2.5 FT | 12% | 15% | 8% |
| Highest Conceded in a Match | 5 Conc. | 5 Conc. | 3 Conc. |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 62% | 69% | 54% |
| 1st Half Draws | 31% | 23% | 38% |
| 1st Half Losses | 8% | 8% | 8% |
| 1st Half Goals Scored / Match | 1.42 | 1.69 | 1.15 |
| 1st Half Goals Conceded / Match | 0.35 | 0.31 | 0.38 |
| 1st Half Points / Match | 2.15 | 2.31 | 2 |
| 2nd Half Wins | 50% | 54% | 46% |
| 2nd Half Draws | 23% | 15% | 31% |
| 2nd Half Losses | 27% | 31% | 23% |
| 2nd Half Goals Scored / Match | 1.27 | 1.46 | 1.08 |
| 2nd Half Goals Conceded / Match | 0.62 | 0.69 | 0.54 |
| 2nd Half Points / Match | 1.73 | 1.77 | 1.69 |
Tables are computed from results; points deductions are not applied.