Loading…
Loading…
| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 3.65 | 4.15 | 3.15 |
| Over 0.5 | 88% | 92% | 85% |
| Over 1.5 | 85% | 92% | 77% |
| Over 2.5 | 81% | 92% | 69% |
| Over 3.5 | 58% | 69% | 46% |
| Over 4.5 | 27% | 38% | 15% |
| Under 0.5 | 12% | 8% | 15% |
| Under 1.5 | 15% | 8% | 23% |
| Under 2.5 | 19% | 8% | 31% |
| Under 3.5 | 42% | 31% | 54% |
| Under 4.5 | 73% | 62% | 85% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 46% | 46% | 46% |
| Both Teams Scored 1st Half | 23% | 23% | 23% |
| Both Teams Scored 2nd Half | 23% | 23% | 23% |
| BTTS & West Ham U18 Win | 31% | 31% | 31% |
| BTTS & Draw | 4% | 0% | 8% |
| BTTS & West Ham U18 Defeat | 12% | 15% | 8% |
| Clean Sheet & Win | 38% | 46% | 31% |
Tables are computed from results; points deductions are not applied.