Loading…
Loading…
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Scored / Match | 3.41 | 3.27 | 3.55 |
| Minutes / Goal Scored | 26 min' | 28 min' | 25 min' |
| Scored Over 0.5 FT | 100% | 100% | 100% |
| Scored Over 1.5 FT | 86% | 82% | 91% |
| Scored Over 2.5 FT | 73% | 64% | 82% |
| Failed To Score | 0% | 0% | 0% |
| Highest Scored in a Match | 6 Goals | 6 Goals | 5 Goals |
| Conceded / Match | 1.45 | 1.45 | 1.45 |
| Minutes / Goal Conceded | 62 min' | 62 min' | 62 min' |
| Clean Sheets % | 32% | 45% | 18% |
| Conceded Over 0.5 FT | 68% | 55% | 82% |
| Conceded Over 1.5 FT | 45% | 45% | 45% |
| Conceded Over 2.5 FT | 23% | 36% | 9% |
| Highest Conceded in a Match | 4 Conc. | 4 Conc. | 4 Conc. |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 45% | 36% | 55% |
| 1st Half Draws | 27% | 45% | 9% |
| 1st Half Losses | 27% | 18% | 36% |
| 1st Half Goals Scored / Match | 1.32 | 1.27 | 1.36 |
| 1st Half Goals Conceded / Match | 0.82 | 0.64 | 1 |
| 1st Half Points / Match | 1.64 | 1.55 | 1.73 |
| 2nd Half Wins | 73% | 73% | 73% |
| 2nd Half Draws | 18% | 9% | 27% |
| 2nd Half Losses | 9% | 18% | 0% |
| 2nd Half Goals Scored / Match | 2.09 | 2 | 2.18 |
| 2nd Half Goals Conceded / Match | 0.64 | 0.82 | 0.45 |
| 2nd Half Points / Match | 2.36 | 2.27 | 2.45 |
Tables are computed from results; points deductions are not applied.