Loading…
Loading…
| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 4.86 | 4.73 | 5 |
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 95% | 91% | 100% |
| Over 2.5 | 82% | 73% | 91% |
| Over 3.5 | 77% | 73% | 82% |
| Over 4.5 | 59% | 55% | 64% |
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 5% | 9% | 0% |
| Under 2.5 | 18% | 27% | 9% |
| Under 3.5 | 23% | 27% | 18% |
| Under 4.5 | 41% | 45% | 36% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 68% | 55% | 82% |
| Both Teams Scored 1st Half | 41% | 36% | 45% |
| Both Teams Scored 2nd Half | 41% | 36% | 45% |
| BTTS & West Ham U18 Win | 55% | 36% | 73% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & West Ham U18 Defeat | 14% | 18% | 9% |
| Clean Sheet & Win | 32% | 45% | 18% |
Tables are computed from results; points deductions are not applied.