Loading…
Loading…
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Scored / Match | 3 | 2.92 | 3.08 |
| Minutes / Goal Scored | 30 min' | 31 min' | 29 min' |
| Scored Over 0.5 FT | 92% | 100% | 83% |
| Scored Over 1.5 FT | 88% | 92% | 83% |
| Scored Over 2.5 FT | 63% | 50% | 75% |
| Failed To Score | 8% | 0% | 17% |
| Highest Scored in a Match | 5 Goals | 5 Goals | 5 Goals |
| Conceded / Match | 2 | 2.25 | 1.75 |
| Minutes / Goal Conceded | 45 min' | 40 min' | 51 min' |
| Clean Sheets % | 21% | 33% | 8% |
| Conceded Over 0.5 FT | 79% | 67% | 92% |
| Conceded Over 1.5 FT | 54% | 50% | 58% |
| Conceded Over 2.5 FT | 29% | 42% | 17% |
| Highest Conceded in a Match | 8 Conc. | 8 Conc. | 4 Conc. |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 46% | 67% | 25% |
| 1st Half Draws | 29% | 17% | 42% |
| 1st Half Losses | 25% | 17% | 33% |
| 1st Half Goals Scored / Match | 1.29 | 1.67 | 0.92 |
| 1st Half Goals Conceded / Match | 0.96 | 1 | 0.92 |
| 1st Half Points / Match | 1.67 | 2.17 | 1.17 |
| 2nd Half Wins | 63% | 50% | 75% |
| 2nd Half Draws | 13% | 17% | 8% |
| 2nd Half Losses | 25% | 33% | 17% |
| 2nd Half Goals Scored / Match | 1.71 | 1.25 | 2.17 |
| 2nd Half Goals Conceded / Match | 1.04 | 1.25 | 0.83 |
| 2nd Half Points / Match | 2 | 1.67 | 2.33 |
Tables are computed from results; points deductions are not applied.