Loading…
Loading…
| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 5 | 5.17 | 4.83 |
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 88% | 92% | 83% |
| Over 3.5 | 71% | 67% | 75% |
| Over 4.5 | 58% | 58% | 58% |
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 12% | 8% | 17% |
| Under 3.5 | 29% | 33% | 25% |
| Under 4.5 | 42% | 42% | 42% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 71% | 67% | 75% |
| Both Teams Scored 1st Half | 38% | 33% | 42% |
| Both Teams Scored 2nd Half | 50% | 50% | 50% |
| BTTS & West Ham U18 Win | 46% | 33% | 58% |
| BTTS & Draw | 4% | 0% | 8% |
| BTTS & West Ham U18 Defeat | 21% | 33% | 8% |
| Clean Sheet & Win | 21% | 33% | 8% |
Tables are computed from results; points deductions are not applied.