Loading…
Loading…
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Scored / Match | 1.67 | 1.75 | 1.58 |
| Minutes / Goal Scored | 54 min' | 51 min' | 57 min' |
| Scored Over 0.5 FT | 83% | 75% | 92% |
| Scored Over 1.5 FT | 50% | 58% | 42% |
| Scored Over 2.5 FT | 21% | 25% | 17% |
| Failed To Score | 17% | 25% | 8% |
| Highest Scored in a Match | 4 Goals | 4 Goals | 4 Goals |
| Conceded / Match | 2.21 | 2.58 | 1.83 |
| Minutes / Goal Conceded | 41 min' | 35 min' | 49 min' |
| Clean Sheets % | 8% | 8% | 8% |
| Conceded Over 0.5 FT | 92% | 92% | 92% |
| Conceded Over 1.5 FT | 67% | 83% | 50% |
| Conceded Over 2.5 FT | 38% | 42% | 33% |
| Highest Conceded in a Match | 6 Conc. | 6 Conc. | 4 Conc. |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 21% | 17% | 25% |
| 1st Half Draws | 42% | 33% | 50% |
| 1st Half Losses | 38% | 50% | 25% |
| 1st Half Goals Scored / Match | 0.92 | 1.08 | 0.75 |
| 1st Half Goals Conceded / Match | 1.08 | 1.42 | 0.75 |
| 1st Half Points / Match | 1.04 | 0.83 | 1.25 |
| 2nd Half Wins | 33% | 25% | 42% |
| 2nd Half Draws | 13% | 8% | 17% |
| 2nd Half Losses | 54% | 67% | 42% |
| 2nd Half Goals Scored / Match | 0.75 | 0.67 | 0.83 |
| 2nd Half Goals Conceded / Match | 1.13 | 1.17 | 1.08 |
| 2nd Half Points / Match | 1.13 | 0.83 | 1.42 |
Tables are computed from results; points deductions are not applied.