Loading…
Loading…
| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 3.88 | 4.33 | 3.42 |
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 88% | 83% | 92% |
| Over 2.5 | 71% | 75% | 67% |
| Over 3.5 | 67% | 75% | 58% |
| Over 4.5 | 33% | 50% | 17% |
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 12% | 17% | 8% |
| Under 2.5 | 29% | 25% | 33% |
| Under 3.5 | 33% | 25% | 42% |
| Under 4.5 | 67% | 50% | 83% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 75% | 67% | 83% |
| Both Teams Scored 1st Half | 50% | 67% | 33% |
| Both Teams Scored 2nd Half | 33% | 25% | 42% |
| BTTS & West Ham U18 Win | 17% | 17% | 17% |
| BTTS & Draw | 29% | 17% | 42% |
| BTTS & West Ham U18 Defeat | 29% | 33% | 25% |
| Clean Sheet & Win | 8% | 8% | 8% |
Tables are computed from results; points deductions are not applied.