Loading…
Loading…
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Scored / Match | 2.21 | 1.93 | 2.5 |
| Minutes / Goal Scored | 41 min' | 47 min' | 36 min' |
| Scored Over 0.5 FT | 93% | 93% | 93% |
| Scored Over 1.5 FT | 54% | 50% | 57% |
| Scored Over 2.5 FT | 29% | 29% | 29% |
| Failed To Score | 7% | 7% | 7% |
| Highest Scored in a Match | 8 Goals | 5 Goals | 8 Goals |
| Conceded / Match | 2.11 | 2 | 2.21 |
| Minutes / Goal Conceded | 43 min' | 45 min' | 41 min' |
| Clean Sheets % | 4% | 7% | 0% |
| Conceded Over 0.5 FT | 96% | 93% | 100% |
| Conceded Over 1.5 FT | 71% | 71% | 71% |
| Conceded Over 2.5 FT | 29% | 14% | 43% |
| Highest Conceded in a Match | 5 Conc. | 5 Conc. | 4 Conc. |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 36% | 43% | 29% |
| 1st Half Draws | 36% | 36% | 36% |
| 1st Half Losses | 29% | 21% | 36% |
| 1st Half Goals Scored / Match | 1.14 | 1 | 1.29 |
| 1st Half Goals Conceded / Match | 0.96 | 0.79 | 1.14 |
| 1st Half Points / Match | 1.43 | 1.64 | 1.21 |
| 2nd Half Wins | 29% | 29% | 29% |
| 2nd Half Draws | 29% | 14% | 43% |
| 2nd Half Losses | 43% | 57% | 29% |
| 2nd Half Goals Scored / Match | 1.07 | 0.93 | 1.21 |
| 2nd Half Goals Conceded / Match | 1.14 | 1.21 | 1.07 |
| 2nd Half Points / Match | 1.14 | 1 | 1.29 |
Tables are computed from results; points deductions are not applied.