Loading…
Loading…
| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 4.32 | 3.93 | 4.71 |
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 96% | 93% | 100% |
| Over 2.5 | 86% | 86% | 86% |
| Over 3.5 | 54% | 43% | 64% |
| Over 4.5 | 43% | 43% | 43% |
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 4% | 7% | 0% |
| Under 2.5 | 14% | 14% | 14% |
| Under 3.5 | 46% | 57% | 36% |
| Under 4.5 | 57% | 57% | 57% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 89% | 86% | 93% |
| Both Teams Scored 1st Half | 39% | 36% | 43% |
| Both Teams Scored 2nd Half | 54% | 43% | 64% |
| BTTS & West Ham U18 Win | 43% | 43% | 43% |
| BTTS & Draw | 7% | 7% | 7% |
| BTTS & West Ham U18 Defeat | 39% | 36% | 43% |
| Clean Sheet & Win | 4% | 7% | 0% |
Tables are computed from results; points deductions are not applied.